# | Artist | Song | Change |
1 | Drake | God's Plan | = |
2 | Ed Sheeran | Perfect | = |
3 | Bruno Mars f/Cardi B | Finesse (Remix) | = |
4 | Camila Cabello f/Young Thug | Havana | = |
5 | Post Malone f/21 Savage | rockstar | = |
6 | Dua Lipa | New Rules | +1 |
7 | The Weeknd f/Kendrick Lamar | Pray For Me | DEBUT |
8 | Migos | Stir Fry | +4 |
9 | Bebe Rexha f/Florida Georgia Line | Meant To Be | +2 |
10 | Halsey | Bad At Love | -4 |
Source: Billboard |
0 comments:
Post a Comment